Activity Search Results
Total Results: 10
Showing: 1 to 10
Cart Icon | Activity | Description | Dates | Times | Days | Location | Fees | Ages | Details Icon | Status |
Add to Cart | 200116-A | Puzzle Palooza | 05/19/18- 05/19/18 | 11:00A- 2:00P | Sa | Teen Town | $25/$28 | Birth and Up | Item Details | Available |
Cart Icon | Activity | Description | Dates | Times | Days | Location | Fees | Ages | Details Icon | Status |
Add to Cart | 264411-A | Dog Ob-Behavior Sem | 04/28/18- 04/28/18 | 11:00A- 12:00P | Sa | Helms Field | $20/$25 | 10 years and Up | Item Details | Available |
Add to Cart | 264411-B | Dog Ob-Puppy Class | 05/07/18- 06/11/18 | 6:00P- 7:00P | M | Helms Field | $75/$80 | 10 years and Up | Item Details | Available |
Add to Cart | 264411-C | Dog Ob-JR Pup Class | 05/07/18- 06/11/18 | 7:00P- 8:00P | M | Helms Field | $75/$80 | 10 years and Up | Item Details | Available |
Add to Cart | 264411-D | Dog Ob-Puppy Class | 06/18/18- 07/23/18 | 6:00P- 7:00P | M | Helms Field | $75/$80 | 10 years and Up | Item Details | Available |
Add to Cart | 264411-E | Dog Ob-JR Pup Class | 06/18/18- 07/23/18 | 7:00P- 8:00P | M | Helms Field | $75/$80 | 10 years and Up | Item Details | Available |
Add to Cart | 264411-F | Dog Ob-Puppy Class | 07/30/18- 08/27/18 | 6:00P- 7:00P | M | Helms Field | $63/$68 | 10 years and Up | Item Details | Available |
Add to Cart | 264411-G | Dog Ob-JR Pup Class | 07/30/18- 08/27/18 | 7:00P- 8:00P | M | Helms Field | $63/$68 | 10 years and Up | Item Details | Available |
Cart Icon | Activity | Description | Dates | Times | Days | Location | Fees | Ages | Details Icon | Status |
Add to Cart | 463748-A | Cinco K Adult | 05/05/18- 05/05/18 | 1:00P- 3:00P | Sa | Bike Path | $25 | 13 years and Up | Item Details | Available |
Add to Cart | 463748-B | Cinco K Child | 05/05/18- 05/05/18 | 1:00P- 3:00P | Sa | Bike Path | $10 | Birth to under 13 years | Item Details | Available |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.